Nic Cupolo wins Lucas Oil Sportsman Challenge Cup; Pecore DTD All-Star Winner

BRIGHTON, ON - A total of 29 DIRTcar Sportsman were in attendance at Brighton Speedway for the 3rd Annual Lucas Oil Challenge Cup. Luke Whittaker dominated the opening 29 laps of the event before a late race restart opened the door for Nic Cupolo. Cupolo slipped by with 6 laps remaining and claimed the 35 lap main event. Earlier in the evening Shane Pecore topped a stellar field of Sportsman drivers in the DirtTrackDigest.com All Star Race.

Lucas Oil Challenge Cup - 35 laps
Finish. Number Name (Starting Position)
1. 99c Nic Cupolo (5)
2. 38 Luke Whittaker (2)
3. 777 Tyler McPherson (11)
4. 7 Cody McPherson (3)
5. 3 Bob Albright (4)
6. 83 Dylan Evoy (7)
7. 12 Chad Chevalier (13)
8. 77 BJ Willard (6)
9. 26h Luke Carleton (8)
10. 20 Randy Earl (20)
11. 5 Dave Wilgosh (15)
12. 15 Shane Pecore (21)
13. 18 Brad Rouse (26)
14. 92 Adam Turner (22)
15. 6M Mike Mainse (19)
16. 32 Doug O'Blenis (1)
17. 8a Dana Aikens (16)
18. 11k Dillon Sallows (18)
19. 62 Rick Bellante (17)
20. 52 Jessica Powers (24)
21. 95 Tammy Jalbert (14)
22. 25 Phil Potts (23)
23. 80eh Ryan Buzzell (25)
24. 57 Anthony Stockman (9)
25. 17K Sammy Reakes (27)
26. 63 Chris Herbison (12)
27. 01 Chris Raabe (10)


DirtTrackDigest.com All-Star Race - 15 laps
Finish. Number Name (Starting Position)
1. 15 Shane Pecore (1)
2. 12 Chad Chevalier (2)
3. 18 Brad Rouse (3)
4. 01 Chris Raabe (8)
5. 7 Cody McPherson (5)
6. 777 Tyler McPherson (7)
7. 17K Sammy Reakes (6)
8. 63 Chris Herbison (4)
9. 74 Matt Billings (10)
10. 83 Dylan Evoy (14)
11. 77 BJ Willard (9)
12. 3 Bob Albright (11)
13. 92 Adam Turner (13)
14. 57 Anthony Stockman (12)
15. 99c Nic Cupolo (15)
16. 25 Phil Potts (16)

:: 2009 EVENT SPONSORS ::
PLUS.... FRIDAY NIGHT
SEPTEMBER 25TH


DIRTcar Sportsman battle for 35 laps
on the 1/3 mile clay oval for the
Lucas Oil Challenge Cup!